Derby Year-End Champion Award Sponsor ![]() | Year-End Champion will receive Cold Laser, sponsored by Sport Innovations![]() Light emitting device used for: Increase overall well being Use on canine and/or equine Increases your animal’s comfort level 1 Year Warranty |
If using a mobile device, you may need to rotate your phone to see the complete table.
2025 Derby Standings
Year (2024) | Owner | Horse | Points | horseid | Details |
---|---|---|---|---|---|
Year (2024):
Owner:
Horse:
Points:
2024 Derby Year End Standings
Year (2024) | Owner | Horse | Points | horseid | Details |
---|---|---|---|---|---|
2024 | Scootin In The Dark | 24 | 32570 | ||
2024 | Ceri Ward | Slick Swingin Gypsy | 20 | 32899 | |
2024 | Michael Boone | Force The GoodBye | 19 | 31314 | |
2024 | Suzanne Franks | TNR WannaSeeMyCanCan | 19 | 32622 | |
2024 | PT Love TaBea Blazin | 18 | 32624 | ||
2024 | Shez Lucky N Smooth | 17 | 32685 | ||
2024 | Clint VanVolkenburgh | Sounds Like Fiesta | 16 | 31952 | |
2024 | ONE SLICK CZAR | 16 | 32843 | ||
2024 | CURT LONG | HEZA BRICK HOUSE | 16 | 32902 | |
2024 | Angela Richardson | Baptized By Fire | 15 | 31302 | |
2024 | Stephanie Wheeler | SBW FeelinThePressure | 15 | 32317 | |
2024 | Leslie/Jason Willis | Felice Seis | 12 | 32425 | |
2024 | CHARLIE, MARTIN, JASON COLE | CHROME PLATED FAME | 11 | 32900 | |
2024 | Mandi/Chad West | Quarento Tres | 10 | 32626 | |
2024 | TC Willie B Smashed | 10 | 32896 | ||
2024 | Bellas Epic Booker | 10 | 32914 | ||
2024 | Easy Streakin Guy | 9 | 32567 | ||
2024 | MJ Segers Fast Lane | 9 | 32671 | ||
2024 | NL Juniors Toast | 9 | 32824 | ||
2024 | Pure Sweetness | 8 | 31502 | ||
2024 | Cody/Luann Johnson | TJR ThunderStruck | 8 | 32320 | |
2024 | VF Peanut Stinson | 8 | 32915 | ||
2024 | Josh/Ashley Harvey | Tres Cups Of Sugar | 7 | 31406 | |
2024 | Sheza Slick Lady | 7 | 32215 | ||
2024 | Theshawneebullionaire | 7 | 32825 | ||
2024 | KC ALLABOUTDABASE | 7 | 32837 | ||
2024 | From Famous To Vegas | 6 | 32614 | ||
2024 | Heavens Dash of Valiant | 6 | 32881 | ||
2024 | RYANN PEDONE | THIRTY SIX ROSES | 6 | 32904 | |
2024 | Rose Mary Harrison | Slingin FireWater | 5 | 32314 | |
2024 | Doug Peterson | JJ Famous Frank | 5 | 32603 | |
2024 | Mike/Kellie Sokol | This Guys Flying | 5 | 32619 | |
2024 | SSDashin French Cowboy | 5 | 32822 | ||
2024 | KR Zoomin To indy | 4 | 32639 | ||
2024 | SF SHAGGIN WAGON | 4 | 32829 | ||
2024 | EYESA SLICK EDDIE | 4 | 32839 | ||
2024 | Sarah Rose Waguespack | Roses Roan Ranger | 3 | 30264 | |
2024 | Dunn Ranch | MCM Firewater Dixie | 3 | 31356 | |
2024 | Checkered Flagg | 3 | 32898 | ||
2024 | Larken Jones | ShrimpinOnTheRocks | 2 | 30121 | |
2024 | The Rockin R Ranch | Plea Barrgain | 2 | 31287 | |
2024 | Suddenly Fame Us | 2 | 32823 | ||
2024 | LIZZY STINSON | 2 | 32830 | ||
2024 | VF FRENCH DE VILLE | 2 | 32905 | ||
2024 | Tracy Lambert | TR Heavens Illuminated | 1 | 32004 | |
2024 | A Streak Of Wild | 1 | 32225 | ||
2024 | KF Famous Frenchman | 1 | 32507 | ||
2024 | ShakemUp FrenchGirl | 1 | 32679 | ||
2024 | TR THE NORTORIOUS BIG | 1 | 32841 | ||
Year (2024):
Owner:
Horse:
Points:
2023 Derby Year End
Year (2024) | Owner | Horse | Points | horseid | Details |
---|---|---|---|---|---|
2023 | Sharin Hall | Hello Stella | 21 | 30067 | |
2023 | Brittany Tonozzi | Blazin Babe OLena | 20 | 32030 | |
2023 | MJ Segers Fast Lane | 20 | 32671 | ||
2023 | Katie McGrain | WillSheLuvMeQuick | 18 | 32659 | |
2023 | Barry Lindsey | Coronas Slick Design | 17 | 30099 | |
2023 | Travis/Johnna Dobbs | Dr Famous Legacy | 17 | 31347 | |
2023 | M R Im On Fire Guys | 16 | 32676 | ||
2023 | Fantastic SpitFire | 15 | 32672 | ||
2023 | Duke Racing | Hes So Epic | 14 | 31569 | |
2023 | Angela Richardson | Baptized By Fire | 11 | 31302 | |
2023 | Michael Boone | Force The GoodBye | 11 | 31314 | |
2023 | Michael Stephens | Firewater Fortune | 11 | 31341 | |
2023 | Ryann Pedone | HP Feel The Fame | 11 | 31350 | |
2023 | Melissa Gonterman | GT Drippin N Finesse | 11 | 31554 | |
2023 | Kingor | 10 | 32665 | ||
2023 | Lynn McKenzie | IfIWasUIdWannaBeMe2 | 9 | 30267 | |
2023 | Biankus A Fortune | 9 | 32666 | ||
2023 | Marne Loosenort | Martinis At Midnight | 8 | 30298 | |
2023 | Catherine Asmussen | Girl Cartel LBH | 8 | 31210 | |
2023 | Rachael Ball | Smooth Shot Of Crown | 8 | 31514 | |
2023 | Dave/Lori Zabel | Sir Epic | 8 | 31611 | |
2023 | David Clingen | French Champagne | 8 | 32109 | |
2023 | SB The Goodbye Doc | 8 | 32667 | ||
2023 | Hyper By Design | 8 | 32673 | ||
2023 | Evan McKinzie | Mister Tres | 7 | 30122 | |
2023 | Jeff Varner Varner | VQ NonStop Stinson | 7 | 30897 | |
2023 | FC Ranch | Return Of The Mac | 7 | 31216 | |
2023 | Sharon Bryant | Lethal Destiny | 7 | 31599 | |
2023 | Misty Eyed Over Jet | 7 | 32674 | ||
2023 | Kassie Mowry | KL Touch Of Heaven | 6 | 31605 | |
2023 | Willie B Smashed | 6 | 32668 | ||
2023 | Joel Henning | SocksNotHavinACorona | 5 | 30082 | |
2023 | Bert Skimehorn | High On Coronas | 5 | 30115 | |
2023 | Stephanie Wheeler | SBW Heavenly Peach | 5 | 31622 | |
2023 | Leslie/Jason Willis | Canyon Full Of Cash | 4 | 30364 | |
2023 | Joao Leao | Special For Tres PZ | 4 | 31022 | |
2023 | Got Caught Easy | 4 | 32677 | ||
2023 | A FLASH OF ROMANCE | 3 | 14537 | ||
2023 | What A Sharp Chicada | 3 | 30322 | ||
2023 | Joel Henning | Famous Last Wordz | 2 | 32088 | |
2023 | Famous Betty | 2 | 32222 | ||
2023 | Back Ta The Bar | 2 | 32675 | ||
2023 | Fames Dashing Jet | 2 | 32678 | ||
2023 | Dave/Lori Zabel | So Very Heavenly | 1 | 31382 | |
2023 | Morgan Nay | MoonShyner | 1 | 31397 | |
2023 | Julie Erkamaa | Transcending Ta Fame | 1 | 32277 | |
2023 | ShakemUp FrenchGirl | 1 | 32679 | ||
Year (2024):
Owner:
Horse:
Points:
2022 Derby Year End
Year (2024) | Owner | Horse | Points | horseid | Details |
---|---|---|---|---|---|
2022 | Mattie Little- Jackson | License To Kill | 35 | 30987 | |
2022 | Kortney/Jason Kizer | CoronasLucky TwoNite | 20 | 31281 | |
2022 | Jane Melby | Design In Red | 17 | 29552 | |
2022 | Stephanie Wheeler | SBW CopyCat | 17 | 29674 | |
2022 | Ashley/Seth Schafer | Born On Derby Day | 17 | 32019 | |
2022 | Sharin Hall | Hello Stella | 16 | 30067 | |
2022 | Joe Trentman | Call Me A WildThang | 15 | 29585 | |
2022 | M R Performance horses | M R Smashed N Vegas | 15 | 30900 | |
2022 | Scamper Cole | Ima Epic Hustler | 13 | 29935 | |
2022 | Jeff Varner Varner | VQ NonStop Stinson | 13 | 30897 | |
2022 | Lindsay Sears | SME One Of A Kind | 13 | 32263 | |
2022 | Billie Harmon | Zero Judgement | 13 | 32393 | |
2022 | Lilly Lohmann | KM Famous Sniper | 11 | 32396 | |
2022 | Mr Performance Horses | Mr RePete Pete | 10 | 29977 | |
2022 | ThisVegasIsRoyal | 10 | 32216 | ||
2022 | Todd Holder | Epic Hangover | 9 | 29579 | |
2022 | Tracy Wren | Im Sharper Than You | 8 | 29404 | |
2022 | Taylor Carver | Miss Rare Perks | 8 | 30903 | |
2022 | Cassy Burns Morgan | Paint Me Dark | 7 | 29373 | |
2022 | Mickey Thompson | Frisky Ta Fame | 7 | 29599 | |
2022 | Danielle Harrop-Bowser | Mary Jane Slick | 7 | 29785 | |
2022 | Donna Workman | French Streakin Slew | 7 | 29949 | |
2022 | Cayla Melby-Small | Forbez | 6 | 29317 | |
2022 | Barry Lindsey | Coronas Slick Design | 6 | 30099 | |
2022 | Cristy Gaffney | Million Dollar Streaker | 6 | 32390 | |
2022 | Darren Scholl | Streakin SunFrost | 5 | 30137 | |
2022 | Emily Efurd | Trump This Jet | 4 | 29648 | |
2022 | Angela Festervan | GQH Wheel In The Sky | 4 | 31002 | |
2022 | Dan/Barbara Hardisty | Wins Famous Lady | 4 | 32022 | |
2022 | Brittany Tonozzi | Rock On Guys | 3 | 30085 | |
2022 | M R Performance Horses | M R Vegas Fame | 3 | 30994 | |
2022 | Kyle LeLeux | Dollys StreakNBadger | 3 | 31252 | |
2022 | Famous Betty | 3 | 32222 | ||
2022 | Joel Henning | SocksNotHavinACorona | 2 | 30082 | |
2022 | What A Sharp Chicada | 2 | 30322 | ||
2022 | Brittany Tonozzi | Blazin Babe OLena | 2 | 32030 | |
2022 | Cayla Small | Sp Pin A Win On Me | 2 | 32266 | |
2022 | FC Ranch | Return Of The Mac | 1 | 31216 | |
2022 | A Streak Of Wild | 1 | 32225 | ||
Year (2024):
Owner:
Horse:
Points: